Housing it here because when it is a blogpost it always shows up/is available to the public.

The Ultimate Printhead Chart

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MANUFACTURER PH MODEL Website Year Released INK TYPE VISC. LOW (cP) VISC. HIGH (cP) INK DELIVERY SML VOL (pL) LRG VOL (pL) Printwidth (mm) Rows Nozzles Colors Resolution per Color (dpi) One-Color Resolution (dpi) HEATER MAX TEMP Binary FREQ. (kHz) DRIVER AVAILABLE METEOR | PCC2E METEOR | PCCZ GIS | Ethernet GIS | PHCM-C8-3 GIS | PHCM-C2 AEWA | APMB4-10G
1 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Durst RockJET AQ 0 0 0.00 0.00 0.00 0 144 NO UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
2 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson I1600-U1 https://epson.com/inkjet-printheads AQ 5 7 Gravity 3.80 12.50 33.80 4 1,600 4 300 600 No 43.20 YES UNSUPPORTED PDS-3EI3200Z UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
3 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson I1600-E1 https://epson.com/inkjet-printheads AQ 3 4 Gravity 3.80 12.30 33.80 4 1,600 4 300 600 No 43.20 YES UNSUPPORTED PDS-3EI3200Z UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
4 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson I3200-U1 https://epson.com/inkjet-printheads SOL, UV 5 7 Gravity 3.80 12.50 33.80 8 3,200 4 300 600 No 43.20 YES UNSUPPORTED PDS-3EI3200Z UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
5 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson I3200-E1 https://epson.com/inkjet-printheads SOL, UV 3 4 Gravity 3.80 12.30 33.80 8 3,200 4 300 600 No 43.20 YES UNSUPPORTED PDS-3EI3200Z UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
6 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson L1440-U2 https://epson.com/inkjet-printheads AQ 6 8 Gravity 4.50 19.00 25.40 8 1,440 8 180 360 No 40.00 NO UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
7 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S800-U3 https://epson.com/inkjet-printheads SOL, UV 8 9 Recirculating 4.80 15.00 33.80 2 800 1 300 300 No 48.00 YES HDC-ES3200 UNSUPPORTED PHC-SE-S800 UNSUPPORTED UNSUPPORTED DRV-S3200, DRV-S800
8 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S800-U1 https://epson.com/inkjet-printheads SOL, UV 8 11 Recirculating 3.20 10.00 33.80 2 800 1 300 300 No 48.00 YES HDC-ES3200 UNSUPPORTED PHC-SE-S800 UNSUPPORTED UNSUPPORTED DRV-S3200, DRV-S800
9 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S1600-U1 https://epson.com/inkjet-printheads AQ 8 11 Recirculating 3.20 10.00 67.20 2 1,600 2 300 600 No 48.00 NO UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
10 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S3200-U1 https://epson.com/inkjet-printheads SOL, UV 8 11 Recirculating 3.20 10.00 120.20 2 3,200 2 300 600 No 48.00 YES HDC-ES3200 UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
11 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S3200-U3 https://epson.com/inkjet-printheads AQ 8 9 Recirculating 4.80 15.00 120.20 2 3,200 2 300 600 No 48.00 YES HDC-ES3200 UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
12 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson T1600-U3 UV 7 8 Gravity 4.80 15.00 67.20 2 1,600 2 300 600 Yes 48.00 NO UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
13 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson T3200-U3 UV 7 8 Gravity 4.80 15.00 67.20 4 3,200 4 300 600 Yes 48.00 YES HDC-ET3200 UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
14 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson D3000-A1R AQ 5 6 Recirculating (Nozzle Level) 3.00 5.50 33.80 6 2,952 2 600 1,200 No 63.00 YES HDC-ED300 UNSUPPORTED PHM-SE-D300 UNSUPPORTED UNSUPPORTED DRV-D3000
15 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson F1440-A1 https://epson.com/inkjet-printheads UV 4 5 Gravity 3.80 22.00 25.40 8 1,440 8 180 360 No 43.00 NO UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
16 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson I1600-A1 https://epson.com/inkjet-printheads SOL, UV 3 4 Gravity 3.80 12.30 33.80 4 1,600 4 300 600 No 43.20 YES UNSUPPORTED PDS-3EI3200Z UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
17 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson I3200-A1 https://epson.com/inkjet-printheads SOL, UV 3 4 Gravity 3.80 12.30 33.80 8 3,200 4 300 600 No 43.20 YES UNSUPPORTED PDS-3EI3200Z UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
18 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson L1440-A1 https://epson.com/inkjet-printheads AQ 4 5 Gravity 3.40 16.00 25.40 8 1,440 8 180 360 No 46.40 NO UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED
19 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S800-A1 https://epson.com/inkjet-printheads SOL, UV 3 4 Gravity 3.30 13.00 33.80 2 800 1 300 300 No 48.00 YES HDC-ES3200 UNSUPPORTED PHC-SE-S800 UNSUPPORTED UNSUPPORTED DRV-S3200, DRV-S800
20 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Epson S3200-A1 https://epson.com/inkjet-printheads SOL, UV 3 4 Recirculating 3.30 13.00 120.20 2 3,200 2 300 600 No 48.00 YES HDC-ES3200 UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED DRV-S3200
21 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Fujifilm Dimatix Emerald QE-256/30 AAA https://www.fujifilm.com/us/en/business/inkjet-solutions/industrial-printheads/emerald-qe-256-30-aaa AQ, SOL, UV 10 14 Gravity 30.00 80.00 65.00 1 256 1 100 100 YES UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED HPB-FD-W4D4 + HIB-FD-AMP4 UNSUPPORTED
22 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Fujifilm Dimatix Emerald QE-256/80 AAA https://www.fujifilm.com/us/en/business/inkjet-solutions/industrial-printheads/emerald-qe-256-80-aaa AQ, SOL, UV 10 14 Gravity 80.00 200.00 65.00 1 256 1 100 100 YES UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED HPB-FD-W4D4 + HIB-FD-AMP4 UNSUPPORTED
23 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Fujifilm Dimatix Galaxy JA 256/30 AAA https://www.fujifilm.com/us/en/business/inkjet-solutions/industrial-printheads/galaxy-ja-256-30-aaa AQ, SOL, UV 8 20 Gravity 25.00 30.00 64.80 1 256 1 100 100 90.00 20.00 YES UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED HPB-FD-W4D4 + HIB-FD-AMP4 UNSUPPORTED
24 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Fujifilm Dimatix Galaxy JA 256/50 AAA https://www.fujifilm.com/us/en/business/inkjet-solutions/industrial-printheads/galaxy-ja-256-50-aaa AQ, SOL, UV 8 20 Gravity 45.00 55.00 64.80 1 256 1 100 100 90.00 20.00 YES UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED HPB-FD-W4D4 + HIB-FD-AMP4 UNSUPPORTED
25 imgmasteruser 23/04/2025 02:11 PM imgmasteruser 23/04/2025 02:11 PM Fujifilm Dimatix Galaxy JA 256/80 AAA https://www.fujifilm.com/us/en/business/inkjet-solutions/industrial-printheads/galaxy-ja-256-80-aaa AQ, SOL, UV 8 20 Gravity 75.00 85.00 64.80 1 256 1 100 100 90.00 20.00 YES UNSUPPORTED UNSUPPORTED UNSUPPORTED UNSUPPORTED HPB-FD-W4D4 + HIB-FD-AMP4 UNSUPPORTED
MANUFACTURER INK TYPE VISC. LOW (cP) VISC. HIGH (cP) INK DELIVERY SML VOL (pL) LRG VOL (pL) Printwidth (mm) Rows Nozzles Colors Resolution per Color (dpi) One-Color Resolution (dpi) HEATER Binary FREQ. (kHz) DRIVER AVAILABLE